Download the Citrix Workspace App
Citrix Workspace app is the easy-to-install client software that provides seamless secure access to everything you need to get work done.
The following lists provide information related to the third-party sub-processors and Cloud Software Group, Inc. (“Cloud Software Group”) and its subsidiaries (“Affiliates”) that may have access to Customer Content when providing cloud or support services. Customer Content means any data that we access or receive or that you send or upload for storage or processing in order for Cloud Software Group to perform services. It also includes proprietary technical information associated with your environment, such as your system or network configurations and the controls you select.
Subscribe to RSS notifications of changes to this page
To subscribe, you'll need a News Reader or a compatible RSS feed reader. Follow one of these methods:
Make sure to check your News Reader for updates regularly to stay informed about changes to this page.
Sub-processor | Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Akamai Technologies | NetScaler Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | www.akamai.com/company/locations | Akamai Technologies, Inc. |
Amazon Comprehend | Sharefile | Natural language processing | United States | www.amazon.jobs/en/locations/ | Amazon.com LLC |
Amazon SageMaker | Sharefile | Machine learning service | United States | www.amazon.jobs/en/locations/ | Amazon.com LLC |
Amazon Web Services | All Citrix, Podio, ShareFile | Cloud hosting services, analytics storage and diagnostics | United States | www.amazon.jobs/en/locations/ | Amazon.com LLC |
CloudGuard for Cloud Security Posture Management (formerly Dome9) | Citrix Cloud | Cloud platform and connectivity monitoring | Israel | www.checkpoint.com/about-us/contact-us/ | Check Point Software Technologies GmbH, |
Cyclr Systems Ltd | ShareFile | Cloud integration services | UK | cyclr.com/contact | No. 1 Croydon, Office 6-11, Sussex |
Duo Security (affiliate of Cisco) | NetScaler Intelligent Traffic Management | Security and authentication services | United States | duo.com/support | Cisco Systems, Inc. |
Elasticsearch (Elastic B.V.) | Citrix Workspace | Search functionality | Netherlands | www.elastic.co/contact | Elasticsearch B.V. |
Firebase (Google Cloud Platform) | Citrix Cloud | Traffic/event analysis | United States | about.google/intl/en_us/locations/ | Google LLC |
Functional Software, Inc. (dba Sentry) | Citrix Workspace, Sharefile | Monitor logs and events | United States | sentry.io/careers/ | Functional Software, Inc. |
Google Analytics | Citrix Cloud | Traffic/event analysis | United States | about.google/intl/en_us/locations/ | Google LLC |
Google Chronicle | Citrix Cloud, Citrix Endpoint Management, Citrix Virtual Apps and Desktops, NetScaler, ShareFile | Security monitoring, logging and analytics | United States | about.google/intl/en_us/locations/ | Google LLC |
Google Cloud Platform | NetScaler Intelligent Traffic Management, Podio, ShareFile | Traffic logging and analysis | United States | about.google/intl/en_us/locations/ | Google LLC |
Google Maps Platform | Citrix Application Delivery Management Service, Podio | Geographic map rendering of usage locations | United States | about.google/intl/en_us/locations/ | Google LLC |
Grafana Cloud | Citrix Cloud Services | Monitoring and logging | United States | grafana.com/docs/grafana-cloud/account-management/regional-availability/ | Grafana Labs 29 Broadway Penthouse New York, NY 10006 USA |
NetActuate (formerly Host Virtual, Inc.) | NetScaler Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Poland | NetActuate Inc., |
iboss, Inc. | Citrix Secure Internet Access | Networking and security services | United States | www.iboss.com/contact-us/ | iboss, Inc. |
LaunchDarkly (Catamorphic Co.) | Citrix Cloud Citrix Endpoint Management |
Feature management | United States | United States | Catamorphic, Co. |
Limelight Networks | NetScaler Intelligent Traffic Management | Traffic management | United States | www.limelight.com/locations/ | Limelight Networks |
Microsoft Azure | All Citrix | Storage and diagnostics | United States | www.microsoft.com/en-us/worldwide.aspx | Microsoft Corporation privacy.microsoft.com/en-US/privacystatement#mainhowtocontactusmodule |
Microsoft Defender for Endpoint (formerly Microsoft Defender Advanced Threat Protection [MDATP]) | Citrix Cloud Citrix Content Collaboration, Podio, ShareFile |
Security monitoring | United States | www.microsoft.com/en-us/worldwide.aspx | Microsoft Corporation privacy.microsoft.com/en-US/privacystatement#mainhowtocontactusmodule |
MongoDB, Inc. | ShareFile | Analytics | United States | Locations | MongoDB, Inc. |
Neustar | Citrix Web App & API Protection | Application security | United States | www.home.neustar/about-us/contact-us | Neustar Privacy |
New Relic | All Citrx, ShareFile | Connectivity monitoring, logging and analytics | United States | newrelic.com/about/contact-us | New Relic, Inc. |
Noti-Fire Apps Ltd. d/b/a Novu |
ShareFile | Notifications | Israel | Derech Ben Gurion 132 Ramat Gan, Israel |
Derech Ben Gurion 132 |
Pendo | All Citrix, Podio, ShareFile | In-App communications and analytics | United States | Israel, Japan, United Kingdom | Pendo.io |
SendGrid (Twilio) | All Citrix, Podio, ShareFile | Email Service Provider | United States | sendgrid.com/careers/locations/ | Twilio Inc. Or Twilio Inc. |
Softlayer (IBM) | NetScaler Intelligent Traffic Management | Security monitoring | United States | www.ibm.com/planetwide/ | SoftLayer Technologies, Inc. |
Splunk | All | Security monitoring, logging and analytics | United States | www.splunk.com/en_us/about-splunk/contact-us.html#office-locations | Splunk Inc. |
Stackpath (formerly Highwinds) | NetScaler Intelligent Traffic Management | Traffic management | United States | Israel | Overture, LLC |
Temporal Technologies, Inc. | ShareFile | Workflows | United States | Contact us | Temporal Technologies, Inc. 4431 175th Place SE Bellevue, WA 98007 USA legal@temporal.io |
Zenlayer (formerly C3Networks Inc.) | NetScaler Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | www.zenlayer.com/contact | Zenlayer, Inc. |
Sub-processor |
Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Cyclr Systems Ltd | ShareFile | Third-Party cloud services integration | United States | https://cyclr.com/contact | Cyclr Systems Ltd |
Telesign | ShareFile | Multifactor Authentication Mechanism | United States | https://www.telesign.com/contact | TeleSign Corporation 13274 Fiji Way Suite 600 Marina del Rey CA 90292 USA |
Sub-processor | Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Coveo Solutions Inc. | Citrix Knowledge Center | Usage Analytics and indexing to speed response. | United States | https://www.coveo.com/en/contact | Coveo Solutions Inc. |
Google LLC | As needed for Support, Account Services, and Managed Services. | Google Workspace for file storage, content collaboration and communications. | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
LogicMonitor | Citrix Managed Services | Used to monitor our customers’ Citrix environments. | United States | https://www.logicmonitor.com/contact | LogicMonitor |
Salesforce | Citrix Support and Account Services | Customer Service case management, authentication, chat and email communications. | United States | https://www.salesforce.com/company/locations/ | salesforce.com inc. |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | https://www.servicenow.com/company/locations.html | Service Now, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | https://slack.com/about | Slack Technologies, LLC |
Sub-processor |
Service(s) | Services Performed | HQ Location(s) | Office Location(s) | Contact Information |
---|---|---|---|---|---|
Amazon Web Services Gov Cloud (DNS Route 53) | All |
Domain Name Service (DNS) | United States | https://www.amazon.jobs/en/locations/ | Amazon.com LLC |
Google Chronicle | Citrix Cloud, Citrix Endpoint Management, Citrix Virtual Apps and Desktops, NetScaler, ShareFile | Security monitoring, logging and analytics | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/ general_privacy_form |
Microsoft Azure Gov | All | Storage and diagnostics | United States | https://www.microsoft.com/en-us/worldwide.asp | Microsoft Corporation |
New Relic | All | Connectivity monitoring, logging and analytics | United States | https://newrevlic.com/about/contact-us | New Relic, Inc. |
Sub-processor | Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Google LLC | As Needed | Google Drive file storage | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
LogicMonitor | Managed Services | Used to monitor our customers’ Citrix environments. | United States | https://www.logicmonitor.com/contact | LogicMonitor |
Salesforce | All | Customer Service case management, authentication, chat and email communications. | United States | https://www.salesforce.com/company/locations/ | salesforce.com inc. |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | https://www.servicenow.com/company/locations.html | ServiceNow, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | https://slack.com/about | Slack Technologies, LLC |
Sub-processor | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|
Amazon Web Services, Inc. | Provides infrastructure for most TIBCO Cloud services | United States | https://www.amazon.jobs/en/locations/ | Amazon.com LLC 410 Terry Avenue North Seattle, WA 98109-5210 USA https://aws.amazon.com/contact-us/compliance-support |
AT&T | Intrusion detection and log management for TIBCO Cloud Integration Connect | United States | https://www.corp.att.com/worldwide/att-around-the-world/ | AT&T Privacy Policy Chief Privacy Office 208 S. Akard, Room 2100 Dallas, TX 75202 USA privacypolicy@att.com |
Catchpoint Systems, Inc. | Web and infrastructure monitoring | United States | https://www.catchpoint.com/contact-us | Catchpoint Systems, Inc. 150 W. 30th Street, Third Floor New York, NY 10001 USA privacy@catchpoint.com |
Cloudflare | DNS/TCI Connect | United States | https://www.cloudflare.com/about-overview/ | Cloudflare, Inc. 101 Townsend St, San Francisco, CA 94107 USA privacyquestions@cloudflare.com |
Google Cloud | Disaster recovery | United States | https://about.google/intl/en_us/locations/ | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 USA https://support.google.com/policies/contact/general_privacy_form |
Microsoft, Inc. | Infrastructure services for TIBCO Cloud | United States | https://www.microsoft.com/en-us/worldwide.aspx | Microsoft Corporation One Microsoft Way Redmond, Washington 98052 USA https://privacy.microsoft.com/en-US/privacystatement#mainhowtocontactusmodule |
Pendo | Cloud usage analytics tool | United States | Israel, Japan, United Kingdom | Pendo.io 150 Fayetteville St. Raleigh, NC 27601 USA gdpr@pendo.io |
SolarWinds | Database performance monitoring | United States | https://www.solarwinds.com/company/contact-us | SolarWinds Worldwide, LLC. 7171 Southwest Parkway Bldg 400 Austin, Texas 78735 USA privacy@solarwinds.com |
Splunk | Infrastructure monitoring for TIBCO Cloud infrastructure | United States | https://www.splunk.com/en_us/about-splunk/contact-us.html#office-locations | Splunk Inc. 270 Brannan Street San Francisco, California 94107 USA dpo@splunk.com |
Zoho, Inc. | Infrastructure monitoring for TIBCO Cloud Integration Connect | United States | https://www.zohocorp.com/ | Zoho Corporation 4141 Hacienda Drive Pleasanton, California 94588 USA privacy@zohocorp.com |
Sub-processor | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|
Atlassian Pty. Ltd. (Status Page, OpsGenie) | Status Page is used to notify customers of maintenance windows and outages. OpsGenie is used internally to escalate issues to support and operations teams. | Australia | https://www.atlassian.com/company/contact | Atlassian Pty Ltd c/o Atlassian, Inc. 350 Bush Street, Floor 13 San Francisco, CA 94104 USA privacy@atlassian.com |
Coveo Solutions Inc. | Search index services | United States | https://www.coveo.com/en/contact | Coveo Solutions Inc. 3175 des Quatre-Bourgeois, Suite 200 Quebec City QC G1W 2K7 Canada coveoprivacy@coveo.com |
Five9, Inc. | Used by Technical Assistance Center to log phone calls to support numbers. | United States | https://www.five9.com/about/contact | Five9, Inc. 3001 Bishop Drive, Suite 350, San Ramon, CA 94583 USA |
Salesforce | Customer Service case management, authentication, chat and email communications | United States | https://www.salesforce.com/company/locations/ | Salesforce.com inc. |
Corporate Entity |
Country | Address |
---|---|---|
Citrix Systemas de Argentina, S.R.L. | Argentina | Esmeralda 1080 8 “A” C.A.B.A. Buenos Aires (C1007ABN) Argentina |
Cloud Software Group Australia Pty Ltd | Australia | c/o Baker McKenzie, Tower One - International Towers - Sydney, Level 46, 100 Barangaroo Avenue, Barangaroo NSW 2000 |
Cloud Software Group Austria GmbH | Austria | St. Veit-gasse 50 1130 WIen Austria |
Cloud Software Group Belgium B.V. | Belgium | Brussels Airport Da Vincilaan 9 1930 Zaventem Belgium |
TIBCO Software N.V. | Belgium | Brussels Airport Da Vincilaan 9 1930 Zaventem Belgium |
Cloud Software Group Brasil LTDA | Brazil | Alameda Santos, No 74 7th Floor, Conj. 72, Room 116 Cerqueira Cesar São Paulo SP 01418-000 |
Cloud Software Group Canada, Inc. | Canada | 333 Bay Street, Suite 2400 Toronto, Ontario M5H 2T6 Canada |
Citrix Sistemas de Chile Limitada | Chile | A. Barros Errazuriz N° 1954 Depto 1901 comuna de Providencia Santiago Chile |
Citrix Systems Information Technology (Beijing) Ltd. | China | Units 05, 06, 36/F, No. 5 Dongsanhuan Middle Road, Chaoyang District, Beijing, China |
Citrix Sistemas de Colombia SAS | Columbia | Calle 67 # 7 - 35 Office 1204 Bogotá D.C. Columbia |
Cloud Software Group Costa Rica S.R.L. | Costa Rica | Heredia-Belen Las Americas Free Zone, Building G-26 Costa Rica |
Citrix Systems Czech Republic s.r.o. | Czech Republic | Klimentská 1216/46 Nové Město 110 00 Prague 1 Czech Republic |
TIBCO Software s.r.o. | Czech Republic | Klimentská 1216/46 Nové Město 110 00 Prague 1 Czech Republic |
Cloud Software Group Denmark ApS | Denmark | Harbour House Sundkrogsgade 21 2100 Copenhagen Denmark |
Citrix Systems International GmbH | Dubai | Room 256, Building 17 Dubai Internet City PO Box 500179 Dubai United Arab Emirates |
Cloud Software Group Finland Oy | Finland | Mannerheiminaukio 1 Floor 2, Suites 281, 282 & 285 00100 Helsinki Finland |
Citrix Systems France SARL | France | "le Belvédere" 1-7 Cours Valmy, 92800 Puteaux, France |
Cloud Software Group France S.à.r.l. | France | Immeuble Le Centorial 18, rue du 4 Septembre 75002 Paris |
Citrix Systems GmbH | Germany | Erika-Mann-Str. 67-69 80636 Munich Germany |
Cloud SG Germany GmbH | Germany | c/o Citrix Systems GmbH Erika-Mann-Str. 67-69 80636 Munich Germany |
Cloud Software Group Greece Single Member LTD | Greece | Patras Innovation Hub 4, Kato-Ano Kastritsi Rd Kastritsi, Patras 26504 Greece |
Citrix Systems Hong Kong Ltd. | Hong Kong SAR China | 14th Floor, One Taikoo Place 979 King's Road Quarry Bay Hong Kong SAR China |
TIBCO Software Hong Kong Limited | Hong Kong SAR China | 14th Floor, One Taikoo Place 979 King's Road Quarry Bay Hong Kong SAR China |
Cloud Software Group India Private Limited | India | Prestige Dynasty, #33, Ulsoor Road, Bangalore - 560042, Karnataka, India |
TIBCO Software India Private Limited | India | Binarius, Floor No. 2&3, Deepak Complex, National Games Road, Shastri Nagar, Yerwada, Pune, Maharashtra - 411 006 |
PT TIBCO Software Indonesia | Indonesia | 19/F Intiland Tower Jl. Jenderal Sudiman Kav. 32 Jakarta 10220 Indonesia |
Cloud Software Operations (Ireland) Limited | Ireland | Eastpoint Business Park Alfie Byrne Rd, East Wall Dublin, Ireland |
Cloud Software Operations (Ireland) Limited. | Ireland | Eastpoint Business Park Alfie Byrne Rd, East Wall Dublin, Ireland |
Cloud Software Group Italy S.R.L | Italy | Piazza Filippo Meda no. 3 20121 Milan Italy |
Citrix Systems Japan K.K. | Japan | Kasumigaseki Common Gate West Tower, 2-1 Kasumigaseki 3-chome, Chiyoda-ku, Tokyo, Japan |
TIBCO Partner Solutions Inc. | Japan | Kasumigaseki Common Gate West Tower, 2-1 Kasumigaseki 3-chome, Chiyoda-ku, Tokyo, Japan |
Citrix Sistemas de Mexico, S. de R.L. de C.V. | Mexico | Paseo de los Tamarindos 90, piso 17, of. 108 y 109, Col. Bosques de las Lomas, 05120, Mexico D.F. |
Cloud SG Mexico, S.A. de C.V. | Mexico | Bosques de Ciruelos No. 180, Planta Principal, Col. Bosques de las Lomas, C.P. 11700, Del. Miguel Hidalgo, Ciudad de Mexico, México |
Cloud Software Group Netherlands B.V. | Netherlands | Strawinskylaan 3051, Atrium Building, 4th Floor, 1077 ZX Amsterdam, Netherlands |
Citrix Systems New Zealand Ltd. | New Zealand | C/O Quigg Partners Level 7, 28 Brandon Street Wellington 6011 New Zealand |
Cloud Software Group Norway AS | Norway | c/o Arntzen de Besche Advokatfirma Ruseløkkveien 30 0251 OSLO Norway |
Citrix Systems Poland Sp z.o.o | Poland | Sheraton Plaza Building, 1st floor, Ul. Prusa 2 Warszawa 00-493, Poland |
Citrix Systems Puerto Rico, Corp. | Puerto Rico | Corporation Service Company Puerto Rico Inc. c/o RVM Professional Services, LLC A4 Reparto Mendoza Humacao, PR 00791 |
Cloud SG Romania S.R.L | Romania | 1st District, 43 Aviatorilor Blvd., Room 12, Space D, 1st Floor, Bucharest, Romania |
Cloud Software Group Singapore Pte. Ltd. | Singapore | 8 Marina Boulevard #05-02 Marina Bay Financial Centre Singapore 018981 |
Cloud Software Group Korea Ltd. | South Korea | Office 22-111, 22F 83, Uisadang-daero, Yeongdeungpo-gu, Seoul South Korea |
TIBCO Software Korea Ltd. | South Korea | Office 22-110, 22F 83, Uisadang-daero, Yeongdeungpo-gu, Seoul South Korea |
Cloud SG Spain, S.L.U. | Spain | Calle Goya, 20, 5º Izq 28001 Madrid Spain |
Citrix Systems Sweden AB | Sweden | Nybrogatan 6 114 34 Stockholm PO Box 5137, 102 43 Stockholm, Sweden |
Cloud Software Group Sweden AB | Sweden | Första Långgatan 26 413 28 Göteborg Sweden |
Cloud Software Group Switzerland GmbH | Switzerland | Rheinweg 7 Schaffhausen 8200 Switzerland |
Citrix Systems Taiwan Ltd. | Taiwan | Level 57-1, Taipei 101 Tower, No.7, Section 5, Xinyi Road, Taipei, 110, Taiwan |
TIBCO Software Taiwan Limited | Taiwan | Level 57-1, Taipei 101 Tower, No.7, Section 5, Xinyi Road, Taipei, 110, Taiwan |
Cloud SG UK Ltd | United Kingdom | 20 Eastbourne Terrace Paddington London W2 6LG United Kingdom |
Citrix Systems Inc. | United States | 851 W. Cypress Creek Rd Ft Lauderdale, FL 33309 United States |
Cloud Software Group, Inc. | United States | 851 W. Cypress Creek Road Fort Lauderdale, Florida 33309 |